|
Mock draft: Round 1 | |||||||
| Pick | Team | Player | Pos. | School | Alternate Pick | | |
| 1. | Matthew Stafford | QB | | Jason Smith | | | |
| After a winless season, the Lions desperately need a new face of the franchise. | | | |||||
| | | | |||||
| 2. | Jason Smith | OT | Baylor | Eugene Monroe | | | |
| Rams desperately need a replacement for perennial pro-bowler Orlando Pace. | | | |||||
| | | | |||||
| 3. | Aaron Curry | LB | | Brian Orakpo | | | |
| The Chiefs will look to revamp a defense that ranked 30th in rush defense by drafting Curry. The safest pick in the draft, brings toughness, speed, and youth to the defense. Move allows Derrick Johnson to move back to the outside linebacker position.
| | | |||||
| | | | |||||
| 4. | Eugene Monroe | OT | | Mark Sanchez | | | |
| After a sub-par year from Walter Jones. The Seahawks are convinced that they need to draft his future replacement. Expect him to play some RT until Jones decides to retire.
| | | |||||
| | | | |||||
| 5. | Brian Orakpo | DE/LB | | BJ Raji | | | |
| The Browns could use Orakpo’s versatility on the edge. Orakpo could line up as a LB or DE. Probably will play standing up for the Browns. Could be used like Charger’s LB Shawne Merriman. | | | |||||
| | | | |||||
| 6. | Andre Smith | OT | | Eugene Monroe | | | |
| This pick could come back to haunt the Bengals because of Smith’s problems. But on film he’s the best left tackle and the Bengals allowed the 3rd most sacks in the league. Will be a boom or bust pick. | | | |||||
| | | | |||||
| 7. | Jeremy Maclin | WR | | Michael Crabtree | | | |
| Al Davis has been desperately looking for an explosive playmaker at the WR and Maclin just might be his man. The speedster can return kicks and punts. Adds a deep threat that the Raiders have sorely missed. | | | |||||
| | | | |||||
| 8. | Michael Crabtree | WR | | Mark Sanchez | | | |
| The Jags are desperate for a playmaker at the WR position and Crabtree could have the immediate impact. Look for Crabtree to be the No.1 receiver from Day 1. Will learn a lot from veteran Torry Holt. | | | |||||
| Pick | Team | Player | Pos. | School | Alternate Pick | | |
| 9. | Malcolm Jenkins | CB/S | | Tyson Jackson | | | |
| Could either be a safety or corner but most likely a corner for the Packers. With aging corners, Jenkins could be a good fit because of his size and aggressive style. Expect Jenkins to play sparingly in his first year. | | | |||||
| | | | |||||
| 10. | Mark Sanchez | QB | USC | Aaron Maybin | | | |
| With a gaping hole at QB, the Niners’ pick their quarterback of the future. Sanchez has experience in a pro-style offense unlike former first rounder Alex Smith. Can be brought along slowly because of their depth at QB. | | | |||||
| | | | |||||
| 11. | Everette Brown | DE/LB | | Aaron Maybin | | | |
| Not exactly a need pick but the Bills can’t pass on Brown’s pure speed and athleticism. Could help a secondary full of ball hawks. Brown will have an immediate impact. | | | |||||
| | | | |||||
| 12. | B.J. Raji | DT | | Peria Jerry | | | |
| The Broncos look to bolster the defense by starting in the middle. Raji brings some toughness to a shoddy defensive line. Should have a decent impact on a defense that ranked 27th against the rush. | | | |||||
| | | | |||||
| 13. | Tyson Jackson | DE | LSU | Brian Cushing | | | |
| Redskins are looking for an end that’s solid against the run and pass and | | | |||||
| | | | |||||
| 14. | Vontae Davis | CB | | Chris Wells | | | |
| With the release of Mike McKenzie, the Saints will be looking for a corner. | | | |||||
| | | | |||||
| 15. | Brian Cushing | LB | USC | Clay Matthews | | | |
| A smart and gifted Cushing is exactly what the Texans need on their defense. Coupled with Demeco Ryans could be one of the best young linebacking corps in the league. Texans could also opt for Beanie Wells as a compliment to Steve Slaton | | | |||||
| | | | |||||
| 16. | Rey Maualuga | LB | USC | Knowshon Moreno | | | |
| Maualuga will give the Chargers a fearsome hitter in the middle something they have sorely lacked. With Merriman back may be the best linebackers in the AFC. May opt for Beanie Wells for an aging LT.
| | | |||||
| Pick | Team | Player | Pos. | School | Previous pick | | |
| 17. | Josh Freeman | QB | | Percy Harvin | | | |
| Strong-armed QB may be a bit of a reach but his arm may be too much for the Jets too pass up. Will need a year to develop which is fine because the Jets still have Clemens and Ratliff. May be a starter by midseason. Could end up being a taller Daunte Culpepper. | | | |||||
| | | | |||||
| 18. | James Laurinaitis | LB | | Rey Maualuga | | | |
| The Broncos will stick with defense and take the most productive linebacker in the draft. Laurinaitis will fill a void immediately and become the starter. Will add toughness to a defense that desperately needs it. | | | |||||
| | | | |||||
| 19. | Aaron Maybin | DE/LB | | Tyson Jackson | | | |
| Could play LB or DE but will probably be a DE once he adds more bulk. A dangerous edge rusher who will compliment Gaines Adams. Expect him to have an immediate impact against the less athletic right tackles. | | | |||||
| | | | |||||
| 20. | Michael Oher | OT | | Robert Ayers | | | |
| The Lions get help at line to protect Matthew Stafford’s blind side. Lions could also go DE and pick Robert Ayers. Look for Oher to be a starter for day one.
| | | |||||
| | | | |||||
| 21. | Knowshon Moreno | RB | | Hakeem Nicks | | | |
| | | | |||||
| | | | |||||
| 22. | Percy Harvin | WR | | Josh Freeman | | | |
| A versatile player that can contribute immediately on kicks and punts for the Vikes. Should be a solid slot receiver in his 1st yr and KR/PR. Will be lethal inside a dome; similar to Steve Smith. | | | |||||
| | | | |||||
| 23. | Clay Matthews | LB | USC | Alphonso Smith | | | |
| Pats could go corner but will stick with the safer pick in Matthews. Matthews has great bloodlines his grandfather, father, and uncle played in the NFL. Matthews is a cerebral player which is perfect for Belichick’s system. | | | |||||
| | | | |||||
| 24. | Evander Hood | DT | | Darrius Heyward-Bey | | | |
| With the signing of Tony Gonzalez, the Falcons will look to beef up the middle of their defense. Hood will be a solid player and will provide the Falcons D with some much needed toughness. Expect Hood to be a situational player his rookie season. | | | |||||
| Pick | Team | Player | Pos. | School | Alternate Pick | | |
| 25. | Kenny Britt | WR | | Patrick Turner | | | |
| Britt is the kind of red-zone threat that the Fins’ are lacking. Parcells has a fixation with tall athletic receivers. Expect Britt to contribute immediately. | | | |||||
| | | | |||||
| 26. | Darrius Heyward-Bey | WR | | Lesean McCoy | | | |
| With Mason aging, the Ravens are looking for a successor. Heyward-Bey will bring a deep-threat to an offense full of possession receivers. Expect him to be a situational player in his first year maybe used on kicks and punts. | | | |||||
| | | | |||||
| 27. | Peria Jerry | DT | | Kenny Britt | | | |
| The new-look Colts look to beef up a line that finished 24th against the run. Jerry brings tenacity to a line known for its finesse and speed. Will be the starter from Day 1. | | | |||||
| | | | |||||
| 28. | Eben Britton | OT | | Louis Delmas | | | |
|
| With the departure of Pro Bowler Jason Peters, the Bills draft his replacement. Britton has the athleticism to compete with some great pass rushers in the AFC. Look for him to be the starter going into training camp. | | | ||||
| | | | |||||
| 29. | Hakeem Nicks | WR | | Evander Hood | | | |
| With the release of Plaxico Burress, the Giants are desperate at receiver. Robiskie has great hands and is an excellent after the catch. Should be productive in his first season. | | | |||||
| | | | |||||
| 30. | Brian Robiskie | WR | | Eben Britton | | | |
| Nicks would have been their ideal pick but with him gone they opt for the Buckeye. Robiskie gives Kerry Collins a dependable target they can get open. Will be the No.2 receiver going into the season. | | | |||||
| | | | |||||
| 31. | Chris Wells | RB | | Lesean McCoy | | | |
| Edgerrin James’ days are numbered and the Cardinals are in need of a franchise back. Fortunately, Wells will still be on the board and he will be that franchise back. Splitting carries with Tim Hightower should help with his durability issues | | | |||||
| | | | |||||
| 32. | Alphonso Smith | CB | | Max Unger | | | |
| The Steelers would like an offensive lineman but can’t pass on this solid corner. Smith brings explosiveness to an aging secondary and should contribute immediately. This may be Deshea Townsend’s last year in | | | |||||














